2023-2024 ENG CN League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 46 | 17 | 13 | 16 | 64 | 60 | 4 | 37% | 28% | 35% | 1.39 | 1.31 | 64 |
Home | 23 | 8 | 6 | 9 | 29 | 36 | -7 | 35% | 26% | 39% | 1.26 | 1.57 | 30 |
Away | 23 | 9 | 7 | 7 | 35 | 24 | 11 | 39% | 31% | 31% | 1.52 | 1.04 | 34 |
2022-2023 ENG-N PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 21 | 14 | 7 | 70 | 39 | 31 | 50% | 33% | 17% | 1.67 | 0.93 | 77 |
Home | 21 | 12 | 6 | 3 | 35 | 18 | 17 | 57% | 29% | 14% | 1.67 | 0.86 | 42 |
Away | 21 | 9 | 8 | 4 | 35 | 21 | 14 | 43% | 38% | 19% | 1.67 | 1 | 35 |
2021-2022 ENG-N PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 20 | 11 | 11 | 67 | 47 | 20 | 48% | 26% | 26% | 1.6 | 1.12 | 71 |
Home | 21 | 10 | 5 | 6 | 36 | 24 | 12 | 48% | 24% | 29% | 1.72 | 1.14 | 35 |
Away | 21 | 10 | 6 | 5 | 31 | 23 | 8 | 48% | 29% | 24% | 1.48 | 1.1 | 36 |
2020-2021 ENG-N PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 5 | 1 | 3 | 16 | 11 | 5 | 56% | 11% | 33% | 1.78 | 1.22 | 16 |
Home | 5 | 4 | 1 | 0 | 10 | 3 | 7 | 80% | 20% | 0% | 2 | 0.6 | 13 |
Away | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 25% | 0% | 75% | 1.5 | 2 | 3 |
2019-2020 ENG-N PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 14 | 13 | 5 | 57 | 44 | 13 | 44% | 41% | 16% | 1.78 | 1.38 | 55 |
Home | 17 | 9 | 5 | 3 | 31 | 21 | 10 | 53% | 30% | 18% | 1.82 | 1.24 | 32 |
Away | 15 | 5 | 8 | 2 | 26 | 23 | 3 | 33% | 53% | 13% | 1.73 | 1.53 | 23 |
2018-2019 ENG-N PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 25 | 9 | 6 | 69 | 33 | 36 | 63% | 23% | 15% | 1.73 | 0.83 | 84 |
Home | 20 | 12 | 5 | 3 | 31 | 15 | 16 | 60% | 25% | 15% | 1.55 | 0.75 | 41 |
Away | 20 | 13 | 4 | 3 | 38 | 18 | 20 | 65% | 20% | 15% | 1.9 | 0.9 | 43 |
2017-2018 ENG-N PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 46 | 23 | 13 | 10 | 72 | 49 | 23 | 50% | 28% | 22% | 1.57 | 1.07 | 82 |
Home | 23 | 13 | 6 | 4 | 38 | 23 | 15 | 57% | 26% | 17% | 1.65 | 1 | 45 |
Away | 23 | 10 | 7 | 6 | 34 | 26 | 8 | 44% | 31% | 26% | 1.48 | 1.13 | 37 |
2016-2017 ENG-N PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 46 | 22 | 8 | 16 | 65 | 57 | 8 | 48% | 17% | 35% | 1.41 | 1.24 | 74 |
Home | 23 | 14 | 1 | 8 | 34 | 24 | 10 | 61% | 4% | 35% | 1.48 | 1.04 | 43 |
Away | 23 | 8 | 7 | 8 | 31 | 33 | -2 | 35% | 31% | 35% | 1.35 | 1.44 | 31 |