2023-2024 HK D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 7 | 16 | 26 | 49 | -23 | 23% | 23% | 53% | 0.87 | 1.63 | 28 |
Home | 15 | 5 | 3 | 7 | 19 | 24 | -5 | 33% | 20% | 47% | 1.27 | 1.6 | 18 |
Away | 15 | 2 | 4 | 9 | 7 | 25 | -18 | 13% | 27% | 60% | 0.47 | 1.67 | 10 |
2018-2019 HK D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 3 | 4 | 19 | 24 | 72 | -48 | 12% | 15% | 73% | 0.92 | 2.77 | 13 |
Home | 13 | 2 | 3 | 8 | 15 | 33 | -18 | 15% | 23% | 62% | 1.15 | 2.54 | 9 |
Away | 13 | 1 | 1 | 11 | 9 | 39 | -30 | 8% | 8% | 85% | 0.69 | 3 | 4 |
2017-2018 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 7 | 15 | 49 | 63 | -14 | 27% | 23% | 50% | 1.63 | 2.1 | 31 |
Home | 15 | 4 | 3 | 8 | 26 | 34 | -8 | 27% | 20% | 53% | 1.73 | 2.27 | 15 |
Away | 15 | 4 | 4 | 7 | 23 | 29 | -6 | 27% | 27% | 47% | 1.53 | 1.93 | 16 |
2016-2017 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 23 | 3 | 0 | 90 | 22 | 68 | 89% | 12% | 0% | 3.46 | 0.85 | 72 |
Home | 13 | 11 | 2 | 0 | 44 | 9 | 35 | 85% | 15% | 0% | 3.39 | 0.69 | 35 |
Away | 13 | 12 | 1 | 0 | 46 | 13 | 33 | 92% | 8% | 0% | 3.54 | 1 | 37 |
2015-2016 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 17 | 5 | 4 | 64 | 25 | 39 | 65% | 19% | 15% | 2.46 | 0.96 | 56 |
Home | 13 | 8 | 4 | 1 | 29 | 8 | 21 | 62% | 31% | 8% | 2.23 | 0.62 | 28 |
Away | 13 | 9 | 1 | 3 | 35 | 17 | 18 | 69% | 8% | 23% | 2.69 | 1.31 | 28 |
2014-2015 HK D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 10 | 4 | 14 | 55 | 59 | -4 | 36% | 14% | 50% | 1.97 | 2.11 | 34 |
Home | 14 | 6 | 3 | 5 | 33 | 29 | 4 | 43% | 22% | 36% | 2.36 | 2.07 | 21 |
Away | 14 | 4 | 1 | 9 | 22 | 30 | -8 | 29% | 7% | 64% | 1.57 | 2.14 | 13 |
2013-2014 HK PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 5 | 4 | 9 | 32 | 41 | -9 | 28% | 22% | 50% | 1.78 | 2.28 | 19 |
Home | 9 | 2 | 3 | 4 | 15 | 18 | -3 | 22% | 33% | 45% | 1.67 | 2 | 9 |
Away | 9 | 3 | 1 | 5 | 17 | 23 | -6 | 33% | 11% | 56% | 1.89 | 2.56 | 10 |
2012-2013 HK PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 4 | 8 | 6 | 26 | 33 | -7 | 22% | 45% | 33% | 1.45 | 1.83 | 20 |
Home | 9 | 2 | 5 | 2 | 13 | 15 | -2 | 22% | 56% | 22% | 1.45 | 1.67 | 11 |
Away | 9 | 2 | 3 | 4 | 13 | 18 | -5 | 22% | 33% | 45% | 1.45 | 2 | 9 |
2011-2012 HK PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 8 | 4 | 6 | 29 | 22 | 7 | 45% | 22% | 33% | 1.61 | 1.22 | 28 |
Home | 9 | 4 | 0 | 5 | 20 | 15 | 5 | 45% | 0% | 56% | 2.22 | 1.67 | 12 |
Away | 9 | 4 | 4 | 1 | 9 | 7 | 2 | 45% | 45% | 11% | 1 | 0.78 | 16 |
2010-2011 HK PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 8 | 3 | 7 | 36 | 32 | 4 | 45% | 17% | 39% | 2 | 1.78 | 27 |
Home | 9 | 5 | 1 | 3 | 18 | 17 | 1 | 56% | 11% | 33% | 2 | 1.89 | 16 |
Away | 9 | 3 | 2 | 4 | 18 | 15 | 3 | 33% | 22% | 45% | 2 | 1.67 | 11 |
2009-2010 HK PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 7 | 3 | 8 | 38 | 27 | 11 | 39% | 17% | 45% | 2.11 | 1.5 | 24 |
Home | 9 | 6 | 0 | 3 | 25 | 11 | 14 | 67% | 0% | 33% | 2.78 | 1.22 | 18 |
Away | 9 | 1 | 3 | 5 | 13 | 16 | -3 | 11% | 33% | 56% | 1.45 | 1.78 | 6 |
2008-2009 HK PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 13 | 3 | 8 | 39 | 32 | 7 | 54% | 13% | 33% | 1.63 | 1.33 | 42 |
Home | 12 | 5 | 2 | 5 | 18 | 16 | 2 | 42% | 17% | 42% | 1.5 | 1.33 | 17 |
Away | 12 | 8 | 1 | 3 | 21 | 16 | 5 | 67% | 8% | 25% | 1.75 | 1.33 | 25 |
2007-2008 HK PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 5 | 8 | 5 | 26 | 23 | 3 | 28% | 45% | 28% | 1.45 | 1.28 | 23 |
Home | 9 | 1 | 4 | 4 | 9 | 12 | -3 | 11% | 45% | 45% | 1 | 1.33 | 7 |
Away | 9 | 4 | 4 | 1 | 17 | 11 | 6 | 45% | 45% | 11% | 1.89 | 1.22 | 16 |
2006-2007 HK PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 9 | 4 | 5 | 33 | 18 | 15 | 50% | 22% | 28% | 1.83 | 1 | 31 |
Home | 9 | 4 | 2 | 3 | 17 | 10 | 7 | 45% | 22% | 33% | 1.89 | 1.11 | 14 |
Away | 9 | 5 | 2 | 2 | 16 | 8 | 8 | 56% | 22% | 22% | 1.78 | 0.89 | 17 |
2005-2006 HK PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 8 | 2 | 4 | 30 | 15 | 15 | 57% | 14% | 29% | 2.14 | 1.07 | 26 |
Home | 7 | 5 | 1 | 1 | 16 | 4 | 12 | 72% | 14% | 14% | 2.29 | 0.57 | 16 |
Away | 7 | 3 | 1 | 3 | 14 | 11 | 3 | 43% | 14% | 43% | 2 | 1.57 | 10 |