2023-2024 FRA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 9 | 8 | 35 | 48 | -13 | 23% | 41% | 36% | 1.59 | 2.18 | 24 |
Home | 11 | 2 | 5 | 4 | 18 | 25 | -7 | 18% | 46% | 36% | 1.64 | 2.27 | 11 |
Away | 11 | 3 | 4 | 4 | 17 | 23 | -6 | 27% | 36% | 36% | 1.55 | 2.09 | 13 |
2022-2023 FRA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 3 | 12 | 31 | 45 | -14 | 32% | 14% | 55% | 1.41 | 2.05 | 24 |
Home | 11 | 4 | 2 | 5 | 16 | 24 | -8 | 36% | 18% | 46% | 1.46 | 2.18 | 14 |
Away | 11 | 3 | 1 | 7 | 15 | 21 | -6 | 27% | 9% | 64% | 1.36 | 1.91 | 10 |
2020-2021 FRA WD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 2 | 2 | 18 | 14 | 49 | -35 | 9% | 9% | 82% | 0.64 | 2.23 | 8 |
Home | 11 | 1 | 1 | 9 | 4 | 19 | -15 | 9% | 9% | 82% | 0.36 | 1.73 | 4 |
Away | 11 | 1 | 1 | 9 | 10 | 30 | -20 | 9% | 9% | 82% | 0.91 | 2.73 | 4 |