210-2011 ENG-S PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0% | 0% | 100% | 1 | 3 | 0 |
Home | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0% | 0% | 100% | 1 | 3 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
2023-2024 ENG-S PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 13 | 10 | 19 | 73 | 92 | -19 | 31% | 24% | 45% | 1.74 | 2.19 | 49 |
Home | 21 | 8 | 6 | 7 | 40 | 38 | 2 | 38% | 29% | 33% | 1.91 | 1.81 | 30 |
Away | 21 | 5 | 4 | 12 | 33 | 54 | -21 | 24% | 19% | 57% | 1.57 | 2.57 | 19 |
2022-2023 ENG-S PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 23 | 8 | 11 | 88 | 66 | 22 | 55% | 19% | 26% | 2.1 | 1.57 | 77 |
Home | 21 | 14 | 4 | 3 | 47 | 29 | 18 | 67% | 19% | 14% | 2.24 | 1.38 | 46 |
Away | 21 | 9 | 4 | 8 | 41 | 37 | 4 | 43% | 19% | 38% | 1.95 | 1.76 | 31 |
2021-2022 ENG-S PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 16 | 9 | 17 | 63 | 63 | 0 | 38% | 22% | 41% | 1.5 | 1.5 | 57 |
Home | 21 | 11 | 4 | 6 | 38 | 27 | 11 | 52% | 19% | 29% | 1.81 | 1.29 | 37 |
Away | 21 | 5 | 5 | 11 | 25 | 36 | -11 | 24% | 24% | 52% | 1.19 | 1.72 | 20 |
2020-2021 ENG-S PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 4 | 0 | 3 | 12 | 10 | 2 | 57% | 0% | 43% | 1.72 | 1.43 | 12 |
Home | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 50% | 0% | 50% | 1.75 | 1.5 | 6 |
Away | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 67% | 0% | 33% | 1.67 | 1.33 | 6 |
2019-2020 ENG-S PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 17 | 6 | 9 | 50 | 41 | 9 | 53% | 19% | 28% | 1.56 | 1.28 | 57 |
Home | 15 | 9 | 3 | 3 | 28 | 20 | 8 | 60% | 20% | 20% | 1.87 | 1.33 | 30 |
Away | 17 | 8 | 3 | 6 | 22 | 21 | 1 | 47% | 18% | 35% | 1.3 | 1.24 | 27 |
2018-2019 ENG-S PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 16 | 10 | 16 | 70 | 59 | 11 | 38% | 24% | 38% | 1.67 | 1.41 | 58 |
Home | 21 | 10 | 5 | 6 | 38 | 26 | 12 | 48% | 24% | 29% | 1.81 | 1.24 | 35 |
Away | 21 | 6 | 5 | 10 | 32 | 33 | -1 | 29% | 24% | 48% | 1.52 | 1.57 | 23 |
2011-2012 ENG-S PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 11 | 11 | 20 | 50 | 86 | -36 | 26% | 26% | 48% | 1.19 | 2.05 | 44 |
Home | 21 | 6 | 4 | 11 | 25 | 42 | -17 | 29% | 19% | 52% | 1.19 | 2 | 22 |
Away | 21 | 5 | 7 | 9 | 25 | 44 | -19 | 24% | 33% | 43% | 1.19 | 2.1 | 22 |
2010-2011 ENG-S PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 17 | 7 | 16 | 56 | 58 | -2 | 43% | 18% | 40% | 1.4 | 1.45 | 58 |
Home | 20 | 10 | 3 | 7 | 29 | 23 | 6 | 50% | 15% | 35% | 1.45 | 1.15 | 33 |
Away | 20 | 7 | 4 | 9 | 27 | 35 | -8 | 35% | 20% | 45% | 1.35 | 1.75 | 25 |
2009-2010 ENG-S PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 10 | 14 | 18 | 48 | 76 | -28 | 24% | 33% | 43% | 1.14 | 1.81 | 44 |
Home | 21 | 4 | 9 | 8 | 30 | 47 | -17 | 19% | 43% | 38% | 1.43 | 2.24 | 21 |
Away | 21 | 6 | 5 | 10 | 18 | 29 | -11 | 29% | 24% | 48% | 0.86 | 1.38 | 23 |