210-2011 ENG-S PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 1 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Away | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 1 |
2022-2023 ENG-S CE League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 8 | 6 | 28 | 49 | 93 | -44 | 19% | 14% | 67% | 1.17 | 2.22 | 30 |
Home | 21 | 5 | 1 | 15 | 29 | 51 | -22 | 24% | 5% | 72% | 1.38 | 2.43 | 16 |
Away | 21 | 3 | 5 | 13 | 20 | 42 | -22 | 14% | 24% | 62% | 0.95 | 2 | 14 |
2018-2019 ENG SD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 33% | 0% | 67% | 1.67 | 3 | 3 |
Home | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 50% | 0% | 50% | 1 | 2 | 3 |
Away | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0% | 0% | 100% | 3 | 5 | 0 |
2013-2014 ENG-S PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 44 | 6 | 6 | 32 | 46 | 114 | -68 | 14% | 14% | 73% | 1.05 | 2.59 | 24 |
Home | 22 | 3 | 2 | 17 | 21 | 56 | -35 | 14% | 9% | 77% | 0.96 | 2.55 | 11 |
Away | 22 | 3 | 4 | 15 | 25 | 58 | -33 | 14% | 18% | 68% | 1.14 | 2.64 | 13 |
2012-2013 ENG-S PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 18 | 7 | 17 | 61 | 56 | 5 | 43% | 17% | 41% | 1.45 | 1.33 | 61 |
Home | 21 | 10 | 4 | 7 | 30 | 22 | 8 | 48% | 19% | 33% | 1.43 | 1.05 | 34 |
Away | 21 | 8 | 3 | 10 | 31 | 34 | -3 | 38% | 14% | 48% | 1.48 | 1.62 | 27 |
2011-2012 ENG-S PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 15 | 10 | 17 | 60 | 69 | -9 | 36% | 24% | 41% | 1.43 | 1.64 | 55 |
Home | 21 | 7 | 4 | 10 | 30 | 33 | -3 | 33% | 19% | 48% | 1.43 | 1.57 | 25 |
Away | 21 | 8 | 6 | 7 | 30 | 36 | -6 | 38% | 29% | 33% | 1.43 | 1.72 | 30 |
2010-2011 ENG-S PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 10 | 7 | 23 | 41 | 76 | -35 | 25% | 18% | 58% | 1.03 | 1.9 | 37 |
Home | 20 | 6 | 4 | 10 | 20 | 33 | -13 | 30% | 20% | 50% | 1 | 1.65 | 22 |
Away | 20 | 4 | 3 | 13 | 21 | 43 | -22 | 20% | 15% | 65% | 1.05 | 2.15 | 15 |
2010 ENG-S PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 100% | 0% | 0 | 0 | 1 |
Home | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 100% | 0% | 0 | 0 | 1 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
2009-2010 ENG-S PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 9 | 10 | 23 | 50 | 88 | -38 | 22% | 24% | 55% | 1.19 | 2.1 | 37 |
Home | 21 | 6 | 5 | 10 | 31 | 38 | -7 | 29% | 24% | 48% | 1.48 | 1.81 | 23 |
Away | 21 | 3 | 5 | 13 | 19 | 50 | -31 | 14% | 24% | 62% | 0.91 | 2.38 | 14 |