210-2011 ENG-S PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100% | 0% | 0% | 2 | 1 | 3 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Away | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100% | 0% | 0% | 2 | 1 | 3 |
2011-2012 ENG-S PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 12 | 8 | 22 | 49 | 71 | -22 | 29% | 19% | 52% | 1.17 | 1.69 | 44 |
Home | 21 | 6 | 3 | 12 | 25 | 35 | -10 | 29% | 14% | 57% | 1.19 | 1.67 | 21 |
Away | 21 | 6 | 5 | 10 | 24 | 36 | -12 | 29% | 24% | 48% | 1.14 | 1.72 | 23 |
2010-2011 ENG-S PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 14 | 9 | 17 | 54 | 49 | 5 | 35% | 23% | 43% | 1.35 | 1.23 | 51 |
Home | 20 | 8 | 6 | 6 | 32 | 24 | 8 | 40% | 30% | 30% | 1.6 | 1.2 | 30 |
Away | 20 | 6 | 3 | 11 | 22 | 25 | -3 | 30% | 15% | 55% | 1.1 | 1.25 | 21 |
2010 ENG-S PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0% | 0% | 100% | 3 | 4 | 0 |
Home | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0% | 0% | 100% | 3 | 4 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
2009-2010 ENG-S PR League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 9 | 14 | 19 | 35 | 52 | -17 | 22% | 33% | 45% | 0.83 | 1.24 | 41 |
Home | 21 | 3 | 10 | 8 | 14 | 21 | -7 | 14% | 48% | 38% | 0.67 | 1 | 19 |
Away | 21 | 6 | 4 | 11 | 21 | 31 | -10 | 29% | 19% | 52% | 1 | 1.48 | 22 |