2022-2023 MOL D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 1 | 0 | 9 | 10 | 40 | -30 | 10% | 0% | 90% | 1 | 4 | 3 |
Home | 5 | 1 | 0 | 4 | 7 | 12 | -5 | 20% | 0% | 80% | 1.4 | 2.4 | 3 |
Away | 5 | 0 | 0 | 5 | 3 | 28 | -25 | 0% | 0% | 100% | 0.6 | 5.6 | 0 |
2021-2022 MOL D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 3 | 11 | 34 | 40 | -6 | 36% | 14% | 50% | 1.55 | 1.82 | 27 |
Home | 11 | 5 | 0 | 6 | 15 | 19 | -4 | 46% | 0% | 55% | 1.36 | 1.73 | 15 |
Away | 11 | 3 | 3 | 5 | 19 | 21 | -2 | 27% | 27% | 46% | 1.73 | 1.91 | 12 |
2020-2021 MOL D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 14 | 4 | 8 | 66 | 40 | 26 | 54% | 15% | 31% | 2.54 | 1.54 | 46 |
Home | 13 | 7 | 4 | 2 | 30 | 15 | 15 | 54% | 31% | 15% | 2.31 | 1.15 | 25 |
Away | 13 | 7 | 0 | 6 | 36 | 25 | 11 | 54% | 0% | 46% | 2.77 | 1.92 | 21 |