2023-2024 Por U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 5 | 4 | 5 | 32 | 26 | 6 | 36% | 29% | 36% | 2.29 | 1.86 | 19 |
Home | 7 | 4 | 2 | 1 | 19 | 9 | 10 | 57% | 29% | 14% | 2.72 | 1.29 | 14 |
Away | 7 | 1 | 2 | 4 | 13 | 17 | -4 | 14% | 29% | 57% | 1.86 | 2.43 | 5 |
2022-2023 Por U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 8 | 2 | 2 | 30 | 15 | 15 | 67% | 17% | 17% | 2.5 | 1.25 | 26 |
Home | 6 | 6 | 0 | 0 | 17 | 5 | 12 | 100% | 0% | 0% | 2.83 | 0.83 | 18 |
Away | 6 | 2 | 2 | 2 | 13 | 10 | 3 | 33% | 33% | 33% | 2.17 | 1.67 | 8 |
2022 POR TA U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 67% | 33% | 0% | 3.33 | 1.33 | 7 |
Home | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 100% | 0% | 0% | 5 | 2 | 6 |
Away | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 100% | 0% | 0 | 0 | 1 |
2021-2022 Por U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 9 | 2 | 1 | 27 | 8 | 19 | 75% | 17% | 8% | 2.25 | 0.67 | 29 |
Home | 6 | 4 | 1 | 1 | 14 | 3 | 11 | 67% | 17% | 17% | 2.33 | 0.5 | 13 |
Away | 6 | 5 | 1 | 0 | 13 | 5 | 8 | 83% | 17% | 0% | 2.17 | 0.83 | 16 |
2020-2021 Por U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 6 | 3 | 3 | 24 | 14 | 10 | 50% | 25% | 25% | 2 | 1.17 | 21 |
Home | 6 | 3 | 2 | 1 | 13 | 9 | 4 | 50% | 33% | 17% | 2.17 | 1.5 | 11 |
Away | 6 | 3 | 1 | 2 | 11 | 5 | 6 | 50% | 17% | 33% | 1.83 | 0.83 | 10 |
2019-2020 Por U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 18 | 7 | 5 | 50 | 28 | 22 | 60% | 23% | 17% | 1.67 | 0.93 | 61 |
Home | 15 | 10 | 2 | 3 | 24 | 16 | 8 | 67% | 13% | 20% | 1.6 | 1.07 | 32 |
Away | 15 | 8 | 5 | 2 | 26 | 12 | 14 | 53% | 33% | 13% | 1.73 | 0.8 | 29 |
2018-2019 Por U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 13 | 8 | 5 | 41 | 25 | 16 | 50% | 31% | 19% | 1.58 | 0.96 | 47 |
Home | 13 | 4 | 5 | 4 | 21 | 18 | 3 | 31% | 39% | 31% | 1.62 | 1.39 | 17 |
Away | 13 | 9 | 3 | 1 | 20 | 7 | 13 | 69% | 23% | 8% | 1.54 | 0.54 | 30 |