2023-2024 Por U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 5 | 6 | 3 | 26 | 15 | 11 | 36% | 43% | 22% | 1.86 | 1.07 | 21 |
Home | 7 | 3 | 3 | 1 | 15 | 6 | 9 | 43% | 43% | 14% | 2.14 | 0.86 | 12 |
Away | 7 | 2 | 3 | 2 | 11 | 9 | 2 | 29% | 43% | 29% | 1.57 | 1.29 | 9 |
2022-2023 Por U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 3 | 2 | 7 | 22 | 31 | -9 | 25% | 17% | 58% | 1.83 | 2.58 | 11 |
Home | 6 | 3 | 2 | 1 | 15 | 13 | 2 | 50% | 33% | 17% | 2.5 | 2.17 | 11 |
Away | 6 | 0 | 0 | 6 | 7 | 18 | -11 | 0% | 0% | 100% | 1.17 | 3 | 0 |
2022 POR TA U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 0% | 67% | 33% | 1 | 1.33 | 2 |
Home | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 0% | 50% | 50% | 1.5 | 2 | 1 |
Away | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 100% | 0% | 0 | 0 | 1 |
2021-2022 Por U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 4 | 2 | 6 | 14 | 20 | -6 | 33% | 17% | 50% | 1.17 | 1.67 | 14 |
Home | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 33% | 17% | 50% | 1.67 | 1.67 | 7 |
Away | 6 | 2 | 1 | 3 | 4 | 10 | -6 | 33% | 17% | 50% | 0.67 | 1.67 | 7 |
2020-2021 Por U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 4 | 2 | 6 | 18 | 23 | -5 | 33% | 17% | 50% | 1.5 | 1.92 | 14 |
Home | 6 | 3 | 1 | 2 | 8 | 10 | -2 | 50% | 17% | 33% | 1.33 | 1.67 | 10 |
Away | 6 | 1 | 1 | 4 | 10 | 13 | -3 | 17% | 17% | 67% | 1.67 | 2.17 | 4 |
2019-2020 Por U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 16 | 4 | 10 | 52 | 33 | 19 | 53% | 13% | 33% | 1.73 | 1.1 | 52 |
Home | 15 | 7 | 2 | 6 | 21 | 17 | 4 | 47% | 13% | 40% | 1.4 | 1.13 | 23 |
Away | 15 | 9 | 2 | 4 | 31 | 16 | 15 | 60% | 13% | 27% | 2.07 | 1.07 | 29 |
2018-2019 Por U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 14 | 5 | 7 | 44 | 29 | 15 | 54% | 19% | 27% | 1.69 | 1.12 | 47 |
Home | 13 | 7 | 1 | 5 | 18 | 15 | 3 | 54% | 8% | 39% | 1.39 | 1.15 | 22 |
Away | 13 | 7 | 4 | 2 | 26 | 14 | 12 | 54% | 31% | 15% | 2 | 1.08 | 25 |