2023-2024 Por U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 9 | 4 | 1 | 32 | 23 | 9 | 64% | 29% | 7% | 2.29 | 1.64 | 31 |
Home | 7 | 5 | 2 | 0 | 18 | 11 | 7 | 72% | 29% | 0% | 2.57 | 1.57 | 17 |
Away | 7 | 4 | 2 | 1 | 14 | 12 | 2 | 57% | 29% | 14% | 2 | 1.72 | 14 |
2022-2023 Por U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 4 | 5 | 3 | 20 | 16 | 4 | 33% | 42% | 25% | 1.67 | 1.33 | 17 |
Home | 6 | 4 | 2 | 0 | 13 | 3 | 10 | 67% | 33% | 0% | 2.17 | 0.5 | 14 |
Away | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 0% | 50% | 50% | 1.17 | 2.17 | 3 |
2022 POR TA U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 67% | 0% | 33% | 2 | 1 | 6 |
Home | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100% | 0% | 0% | 3 | 0 | 3 |
Away | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 50% | 0% | 50% | 1.5 | 1.5 | 3 |
2021-2022 Por U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 8 | 2 | 2 | 23 | 14 | 9 | 67% | 17% | 17% | 1.92 | 1.17 | 26 |
Home | 6 | 5 | 1 | 0 | 16 | 4 | 12 | 83% | 17% | 0% | 2.67 | 0.67 | 16 |
Away | 6 | 3 | 1 | 2 | 7 | 10 | -3 | 50% | 17% | 33% | 1.17 | 1.67 | 10 |
2020-2021 Por U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 7 | 4 | 1 | 25 | 14 | 11 | 58% | 33% | 8% | 2.08 | 1.17 | 25 |
Home | 6 | 4 | 2 | 0 | 13 | 5 | 8 | 67% | 33% | 0% | 2.17 | 0.83 | 14 |
Away | 6 | 3 | 2 | 1 | 12 | 9 | 3 | 50% | 33% | 17% | 2 | 1.5 | 11 |
2019-2020 Por U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 15 | 8 | 7 | 50 | 31 | 19 | 50% | 27% | 23% | 1.67 | 1.03 | 53 |
Home | 15 | 10 | 3 | 2 | 30 | 13 | 17 | 67% | 20% | 13% | 2 | 0.87 | 33 |
Away | 15 | 5 | 5 | 5 | 20 | 18 | 2 | 33% | 33% | 33% | 1.33 | 1.2 | 20 |
2018-2019 Por U23 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 14 | 8 | 4 | 40 | 27 | 13 | 54% | 31% | 15% | 1.54 | 1.04 | 50 |
Home | 12 | 7 | 3 | 2 | 18 | 12 | 6 | 58% | 25% | 17% | 1.5 | 1 | 24 |
Away | 14 | 7 | 5 | 2 | 22 | 15 | 7 | 50% | 36% | 14% | 1.57 | 1.07 | 26 |