2022-2023 BOS PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 9 | 7 | 17 | 29 | 46 | -17 | 27% | 21% | 52% | 0.88 | 1.39 | 34 |
Home | 16 | 8 | 4 | 4 | 20 | 12 | 8 | 50% | 25% | 25% | 1.25 | 0.75 | 28 |
Away | 17 | 1 | 3 | 13 | 9 | 34 | -25 | 6% | 18% | 77% | 0.53 | 2 | 6 |
2021-2022 BOS PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 9 | 7 | 17 | 25 | 46 | -21 | 27% | 21% | 52% | 0.76 | 1.39 | 34 |
Home | 16 | 5 | 6 | 5 | 15 | 18 | -3 | 31% | 38% | 31% | 0.94 | 1.13 | 21 |
Away | 17 | 4 | 1 | 12 | 10 | 28 | -18 | 24% | 6% | 71% | 0.59 | 1.65 | 13 |
2013-2014 BOS PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 2 | 3 | 25 | 11 | 70 | -59 | 7% | 10% | 83% | 0.37 | 2.33 | 9 |
Home | 15 | 2 | 2 | 11 | 7 | 30 | -23 | 13% | 13% | 73% | 0.47 | 2 | 8 |
Away | 15 | 0 | 1 | 14 | 4 | 40 | -36 | 0% | 7% | 93% | 0.27 | 2.67 | 1 |
2012-2013 BOS PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 9 | 11 | 28 | 39 | -11 | 33% | 30% | 37% | 0.93 | 1.3 | 39 |
Home | 15 | 8 | 2 | 5 | 20 | 17 | 3 | 53% | 13% | 33% | 1.33 | 1.13 | 26 |
Away | 15 | 2 | 7 | 6 | 8 | 22 | -14 | 13% | 47% | 40% | 0.53 | 1.47 | 13 |
2011-2012 BOS PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 6 | 15 | 27 | 40 | -13 | 30% | 20% | 50% | 0.9 | 1.33 | 33 |
Home | 15 | 7 | 5 | 3 | 14 | 6 | 8 | 47% | 33% | 20% | 0.93 | 0.4 | 26 |
Away | 15 | 2 | 1 | 12 | 13 | 34 | -21 | 13% | 7% | 80% | 0.87 | 2.27 | 7 |
2010-2011 BOS PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 4 | 16 | 28 | 49 | -21 | 33% | 13% | 53% | 0.93 | 1.63 | 34 |
Home | 15 | 9 | 2 | 4 | 20 | 13 | 7 | 60% | 13% | 27% | 1.33 | 0.87 | 29 |
Away | 15 | 1 | 2 | 12 | 8 | 36 | -28 | 7% | 13% | 80% | 0.53 | 2.4 | 5 |
2009-2010 BOS PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 8 | 12 | 29 | 40 | -11 | 33% | 27% | 40% | 0.97 | 1.33 | 38 |
Home | 15 | 8 | 4 | 3 | 22 | 14 | 8 | 53% | 27% | 20% | 1.47 | 0.93 | 28 |
Away | 15 | 2 | 4 | 9 | 7 | 26 | -19 | 13% | 27% | 60% | 0.47 | 1.73 | 10 |
2008-2009 BOS PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 3 | 15 | 32 | 43 | -11 | 40% | 10% | 50% | 1.07 | 1.43 | 39 |
Home | 15 | 12 | 3 | 0 | 27 | 11 | 16 | 80% | 20% | 0% | 1.8 | 0.73 | 39 |
Away | 15 | 0 | 0 | 15 | 5 | 32 | -27 | 0% | 0% | 100% | 0.33 | 2.13 | 0 |
2007-2008 BOS PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 2 | 15 | 38 | 45 | -7 | 43% | 7% | 50% | 1.27 | 1.5 | 41 |
Home | 15 | 12 | 0 | 3 | 29 | 11 | 18 | 80% | 0% | 20% | 1.93 | 0.73 | 36 |
Away | 15 | 1 | 2 | 12 | 9 | 34 | -25 | 7% | 13% | 80% | 0.6 | 2.27 | 5 |
2006-2007 BOS PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 1 | 15 | 47 | 48 | -1 | 47% | 3% | 50% | 1.57 | 1.6 | 43 |
Home | 15 | 13 | 0 | 2 | 38 | 16 | 22 | 87% | 0% | 13% | 2.53 | 1.07 | 39 |
Away | 15 | 1 | 1 | 13 | 9 | 32 | -23 | 7% | 7% | 87% | 0.6 | 2.13 | 4 |