2015-2016 CZE CFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | 5 | 4 | 28 | 27 | 90 | -63 | 14% | 11% | 76% | 0.73 | 2.43 | 19 |
Home | 18 | 4 | 1 | 13 | 14 | 32 | -18 | 22% | 6% | 72% | 0.78 | 1.78 | 13 |
Away | 19 | 1 | 3 | 15 | 13 | 58 | -45 | 5% | 16% | 79% | 0.69 | 3.05 | 6 |
2014-2015 CZE CFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 6 | 17 | 34 | 52 | -18 | 32% | 18% | 50% | 1 | 1.53 | 39 |
Home | 17 | 10 | 4 | 3 | 23 | 16 | 7 | 59% | 24% | 18% | 1.35 | 0.94 | 34 |
Away | 17 | 1 | 2 | 14 | 11 | 36 | -25 | 6% | 12% | 82% | 0.65 | 2.12 | 5 |
2013-2014 CZE CFL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 16 | 6 | 12 | 51 | 45 | 6 | 47% | 18% | 35% | 1.5 | 1.32 | 54 |
Home | 17 | 10 | 3 | 4 | 28 | 20 | 8 | 59% | 18% | 24% | 1.65 | 1.18 | 33 |
Away | 17 | 6 | 3 | 8 | 23 | 25 | -2 | 35% | 18% | 47% | 1.35 | 1.47 | 21 |
2012-2013 CZE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 6 | 7 | 17 | 24 | 43 | -19 | 20% | 23% | 57% | 0.8 | 1.43 | 25 |
Home | 15 | 4 | 3 | 8 | 13 | 18 | -5 | 27% | 20% | 53% | 0.87 | 1.2 | 15 |
Away | 15 | 2 | 4 | 9 | 11 | 25 | -14 | 13% | 27% | 60% | 0.73 | 1.67 | 10 |
2011-2012 CZE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 10 | 12 | 27 | 39 | -12 | 27% | 33% | 40% | 0.9 | 1.3 | 34 |
Home | 15 | 6 | 6 | 3 | 16 | 10 | 6 | 40% | 40% | 20% | 1.07 | 0.67 | 24 |
Away | 15 | 2 | 4 | 9 | 11 | 29 | -18 | 13% | 27% | 60% | 0.73 | 1.93 | 10 |
2010-2011 CZE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 8 | 11 | 37 | 48 | -11 | 37% | 27% | 37% | 1.23 | 1.6 | 41 |
Home | 15 | 7 | 6 | 2 | 24 | 13 | 11 | 47% | 40% | 13% | 1.6 | 0.87 | 27 |
Away | 15 | 4 | 2 | 9 | 13 | 35 | -22 | 27% | 13% | 60% | 0.87 | 2.33 | 14 |
2009-2010 CZE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 8 | 15 | 28 | 49 | -21 | 23% | 27% | 50% | 0.93 | 1.63 | 29 |
Home | 15 | 5 | 3 | 7 | 17 | 24 | -7 | 33% | 20% | 47% | 1.13 | 1.6 | 18 |
Away | 15 | 2 | 5 | 8 | 11 | 25 | -14 | 13% | 33% | 53% | 0.73 | 1.67 | 11 |
2008-2009 CZE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 16 | 8 | 6 | 42 | 27 | 15 | 53% | 27% | 20% | 1.4 | 0.9 | 56 |
Home | 15 | 11 | 4 | 0 | 23 | 8 | 15 | 73% | 27% | 0% | 1.53 | 0.53 | 37 |
Away | 15 | 5 | 4 | 6 | 19 | 19 | 0 | 33% | 27% | 40% | 1.27 | 1.27 | 19 |
2007-2008 CZE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 9 | 13 | 37 | 44 | -7 | 27% | 30% | 43% | 1.23 | 1.47 | 33 |
Home | 15 | 6 | 3 | 6 | 22 | 15 | 7 | 40% | 20% | 40% | 1.47 | 1 | 21 |
Away | 15 | 2 | 6 | 7 | 15 | 29 | -14 | 13% | 40% | 47% | 1 | 1.93 | 12 |
2006-2007 CZE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 4 | 15 | 34 | 48 | -14 | 37% | 13% | 50% | 1.13 | 1.6 | 37 |
Home | 15 | 7 | 1 | 7 | 23 | 23 | 0 | 47% | 7% | 47% | 1.53 | 1.53 | 22 |
Away | 15 | 4 | 3 | 8 | 11 | 25 | -14 | 27% | 20% | 53% | 0.73 | 1.67 | 15 |