2023-2024 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 7 | 13 | 44 | 50 | -6 | 33% | 23% | 43% | 1.47 | 1.67 | 37 |
Home | 15 | 6 | 4 | 5 | 22 | 19 | 3 | 40% | 27% | 33% | 1.47 | 1.27 | 22 |
Away | 15 | 4 | 3 | 8 | 22 | 31 | -9 | 27% | 20% | 53% | 1.47 | 2.07 | 15 |
2022-2023 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 9 | 10 | 55 | 52 | 3 | 37% | 30% | 33% | 1.83 | 1.73 | 42 |
Home | 15 | 6 | 4 | 5 | 32 | 31 | 1 | 40% | 27% | 33% | 2.13 | 2.07 | 22 |
Away | 15 | 5 | 5 | 5 | 23 | 21 | 2 | 33% | 33% | 33% | 1.53 | 1.4 | 20 |
2021-2022 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 9 | 9 | 36 | 39 | -3 | 31% | 35% | 35% | 1.39 | 1.5 | 33 |
Home | 13 | 5 | 3 | 5 | 18 | 17 | 1 | 39% | 23% | 39% | 1.39 | 1.31 | 18 |
Away | 13 | 3 | 6 | 4 | 18 | 22 | -4 | 23% | 46% | 31% | 1.39 | 1.69 | 15 |
2017-2018 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 14 | 11 | 1 | 51 | 20 | 31 | 54% | 42% | 4% | 1.96 | 0.77 | 53 |
Home | 13 | 7 | 5 | 1 | 31 | 11 | 20 | 54% | 39% | 8% | 2.39 | 0.85 | 26 |
Away | 13 | 7 | 6 | 0 | 20 | 9 | 11 | 54% | 46% | 0% | 1.54 | 0.69 | 27 |
2016-2017 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 14 | 7 | 5 | 43 | 31 | 12 | 54% | 27% | 19% | 1.65 | 1.19 | 49 |
Home | 13 | 6 | 5 | 2 | 22 | 17 | 5 | 46% | 39% | 15% | 1.69 | 1.31 | 23 |
Away | 13 | 8 | 2 | 3 | 21 | 14 | 7 | 62% | 15% | 23% | 1.62 | 1.08 | 26 |
2015-2016 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 15 | 7 | 4 | 50 | 30 | 20 | 58% | 27% | 15% | 1.92 | 1.15 | 52 |
Home | 13 | 10 | 3 | 0 | 32 | 11 | 21 | 77% | 23% | 0% | 2.46 | 0.85 | 33 |
Away | 13 | 5 | 4 | 4 | 18 | 19 | -1 | 39% | 31% | 31% | 1.39 | 1.46 | 19 |
2014-2015 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 11 | 4 | 11 | 60 | 48 | 12 | 42% | 15% | 42% | 2.31 | 1.85 | 37 |
Home | 13 | 6 | 1 | 6 | 28 | 22 | 6 | 46% | 8% | 46% | 2.15 | 1.69 | 19 |
Away | 13 | 5 | 3 | 5 | 32 | 26 | 6 | 39% | 23% | 39% | 2.46 | 2 | 18 |
2013-2014 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 11 | 11 | 4 | 37 | 23 | 14 | 42% | 42% | 15% | 1.42 | 0.89 | 44 |
Home | 13 | 6 | 5 | 2 | 17 | 12 | 5 | 46% | 39% | 15% | 1.31 | 0.92 | 23 |
Away | 13 | 5 | 6 | 2 | 20 | 11 | 9 | 39% | 46% | 15% | 1.54 | 0.85 | 21 |
2012-2013 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 9 | 8 | 41 | 35 | 6 | 35% | 35% | 31% | 1.58 | 1.35 | 36 |
Home | 13 | 5 | 5 | 3 | 22 | 14 | 8 | 39% | 39% | 23% | 1.69 | 1.08 | 20 |
Away | 13 | 4 | 4 | 5 | 19 | 21 | -2 | 31% | 31% | 39% | 1.46 | 1.62 | 16 |
2011-2012 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 8 | 8 | 42 | 36 | 6 | 47% | 27% | 27% | 1.4 | 1.2 | 50 |
Home | 15 | 10 | 4 | 1 | 28 | 8 | 20 | 67% | 27% | 7% | 1.87 | 0.53 | 34 |
Away | 15 | 4 | 4 | 7 | 14 | 28 | -14 | 27% | 27% | 47% | 0.93 | 1.87 | 16 |
2010-2011 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 8 | 10 | 44 | 34 | 10 | 40% | 27% | 33% | 1.47 | 1.13 | 44 |
Home | 15 | 7 | 3 | 5 | 24 | 11 | 13 | 47% | 20% | 33% | 1.6 | 0.73 | 24 |
Away | 15 | 5 | 5 | 5 | 20 | 23 | -3 | 33% | 33% | 33% | 1.33 | 1.53 | 20 |
2009-2010 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 7 | 10 | 49 | 39 | 10 | 43% | 23% | 33% | 1.63 | 1.3 | 46 |
Home | 15 | 9 | 2 | 4 | 27 | 18 | 9 | 60% | 13% | 27% | 1.8 | 1.2 | 29 |
Away | 15 | 4 | 5 | 6 | 22 | 21 | 1 | 27% | 33% | 40% | 1.47 | 1.4 | 17 |