2024 KAZ D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 4 | 7 | 17 | 26 | 70 | -44 | 14% | 25% | 61% | 0.93 | 2.5 | 19 |
Home | 14 | 3 | 5 | 6 | 14 | 24 | -10 | 22% | 36% | 43% | 1 | 1.72 | 14 |
Away | 14 | 1 | 2 | 11 | 12 | 46 | -34 | 7% | 14% | 79% | 0.86 | 3.29 | 5 |
2023 KAZ D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 9 | 5 | 14 | 47 | 58 | -11 | 32% | 18% | 50% | 1.68 | 2.07 | 32 |
Home | 14 | 4 | 2 | 8 | 23 | 34 | -11 | 29% | 14% | 57% | 1.64 | 2.43 | 14 |
Away | 14 | 5 | 3 | 6 | 24 | 24 | 0 | 36% | 22% | 43% | 1.72 | 1.72 | 18 |
2022 KAZ D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 10 | 5 | 11 | 48 | 54 | -6 | 39% | 19% | 42% | 1.85 | 2.08 | 35 |
Home | 13 | 6 | 3 | 4 | 24 | 19 | 5 | 46% | 23% | 31% | 1.85 | 1.46 | 21 |
Away | 13 | 4 | 2 | 7 | 24 | 35 | -11 | 31% | 15% | 54% | 1.85 | 2.69 | 14 |