2023-2024 UAE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 2 | 5 | 25 | 33 | 82 | -49 | 6% | 16% | 78% | 1.03 | 2.56 | 11 |
Home | 16 | 1 | 3 | 12 | 18 | 41 | -23 | 6% | 19% | 75% | 1.13 | 2.56 | 6 |
Away | 16 | 1 | 2 | 13 | 15 | 41 | -26 | 6% | 13% | 81% | 0.94 | 2.56 | 5 |
2022-2023 UAE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 5 | 9 | 18 | 31 | 57 | -26 | 16% | 28% | 56% | 0.97 | 1.78 | 24 |
Home | 16 | 4 | 3 | 9 | 18 | 29 | -11 | 25% | 19% | 56% | 1.13 | 1.81 | 15 |
Away | 16 | 1 | 6 | 9 | 13 | 28 | -15 | 6% | 38% | 56% | 0.81 | 1.75 | 9 |
2021-2022 UAE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 3 | 3 | 22 | 26 | 72 | -46 | 11% | 11% | 79% | 0.93 | 2.57 | 12 |
Home | 12 | 1 | 1 | 10 | 7 | 28 | -21 | 8% | 8% | 83% | 0.58 | 2.33 | 4 |
Away | 16 | 2 | 2 | 12 | 19 | 44 | -25 | 13% | 13% | 75% | 1.19 | 2.75 | 8 |