2023-2024 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 6 | 3 | 13 | 19 | 36 | -17 | 27% | 14% | 59% | 0.86 | 1.64 | 21 |
Home | 11 | 4 | 2 | 5 | 12 | 18 | -6 | 36% | 18% | 46% | 1.09 | 1.64 | 14 |
Away | 11 | 2 | 1 | 8 | 7 | 18 | -11 | 18% | 9% | 73% | 0.64 | 1.64 | 7 |
2022-2023 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 7 | 12 | 9 | 39 | 41 | -2 | 25% | 43% | 32% | 1.39 | 1.47 | 33 |
Home | 14 | 4 | 6 | 4 | 22 | 21 | 1 | 29% | 43% | 29% | 1.57 | 1.5 | 18 |
Away | 14 | 3 | 6 | 5 | 17 | 20 | -3 | 22% | 43% | 36% | 1.22 | 1.43 | 15 |
2021-2022 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 9 | 7 | 16 | 30 | 40 | -10 | 28% | 22% | 50% | 0.94 | 1.25 | 34 |
Home | 16 | 5 | 4 | 7 | 19 | 18 | 1 | 31% | 25% | 44% | 1.19 | 1.13 | 19 |
Away | 16 | 4 | 3 | 9 | 11 | 22 | -11 | 25% | 19% | 56% | 0.69 | 1.38 | 15 |