2023-2024 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 9 | 5 | 31 | 21 | 10 | 36% | 41% | 23% | 1.41 | 0.96 | 23 |
Home | 11 | 5 | 5 | 1 | 18 | 8 | 10 | 46% | 46% | 9% | 1.64 | 0.73 | 20 |
Away | 11 | 3 | 4 | 4 | 13 | 13 | 0 | 27% | 36% | 36% | 1.18 | 1.18 | 13 |
2022-2023 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 13 | 5 | 10 | 39 | 36 | 3 | 47% | 18% | 36% | 1.39 | 1.29 | 34 |
Home | 14 | 9 | 2 | 3 | 27 | 16 | 11 | 64% | 14% | 22% | 1.93 | 1.14 | 29 |
Away | 14 | 4 | 3 | 7 | 12 | 20 | -8 | 29% | 22% | 50% | 0.86 | 1.43 | 15 |
2021-2022 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 14 | 9 | 9 | 40 | 31 | 9 | 44% | 28% | 28% | 1.25 | 0.97 | 51 |
Home | 16 | 10 | 4 | 2 | 28 | 11 | 17 | 63% | 25% | 13% | 1.75 | 0.69 | 34 |
Away | 16 | 4 | 5 | 7 | 12 | 20 | -8 | 25% | 31% | 44% | 0.75 | 1.25 | 17 |