2024 RUS D3B League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 12 | 8 | 8 | 37 | 28 | 9 | 43% | 29% | 29% | 1.32 | 1 | 44 |
Home | 14 | 8 | 2 | 4 | 23 | 18 | 5 | 57% | 14% | 29% | 1.64 | 1.29 | 26 |
Away | 14 | 4 | 6 | 4 | 14 | 10 | 4 | 29% | 43% | 29% | 1 | 0.72 | 18 |
2023 RUS D3B League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 10 | 3 | 4 | 26 | 22 | 4 | 59% | 18% | 24% | 1.53 | 1.3 | 33 |
Home | 8 | 5 | 2 | 1 | 11 | 6 | 5 | 63% | 25% | 13% | 1.38 | 0.75 | 17 |
Away | 9 | 5 | 1 | 3 | 15 | 16 | -1 | 56% | 11% | 33% | 1.67 | 1.78 | 16 |
2022-2023 RUS D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 5 | 10 | 20 | 30 | -10 | 32% | 23% | 46% | 0.91 | 1.36 | 26 |
Home | 11 | 3 | 2 | 6 | 14 | 19 | -5 | 27% | 18% | 55% | 1.27 | 1.73 | 11 |
Away | 11 | 4 | 3 | 4 | 6 | 11 | -5 | 36% | 27% | 36% | 0.55 | 1 | 15 |