2023-2024 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 5 | 16 | 37 | 49 | -12 | 30% | 17% | 53% | 1.23 | 1.63 | 32 |
Home | 15 | 4 | 2 | 9 | 14 | 22 | -8 | 27% | 13% | 60% | 0.93 | 1.47 | 14 |
Away | 15 | 5 | 3 | 7 | 23 | 27 | -4 | 33% | 20% | 47% | 1.53 | 1.8 | 18 |
2022-2023 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 11 | 12 | 45 | 55 | -10 | 23% | 37% | 40% | 1.5 | 1.83 | 32 |
Home | 15 | 2 | 6 | 7 | 26 | 30 | -4 | 13% | 40% | 47% | 1.73 | 2 | 12 |
Away | 15 | 5 | 5 | 5 | 19 | 25 | -6 | 33% | 33% | 33% | 1.27 | 1.67 | 20 |
2021-2022 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 13 | 3 | 10 | 45 | 46 | -1 | 50% | 12% | 39% | 1.73 | 1.77 | 42 |
Home | 13 | 7 | 2 | 4 | 24 | 21 | 3 | 54% | 15% | 31% | 1.85 | 1.62 | 23 |
Away | 13 | 6 | 1 | 6 | 21 | 25 | -4 | 46% | 8% | 46% | 1.62 | 1.92 | 19 |
2020-2021 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 6 | 1 | 6 | 24 | 23 | 1 | 46% | 8% | 46% | 1.85 | 1.77 | 19 |
Home | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 33% | 17% | 50% | 1.33 | 1.33 | 7 |
Away | 7 | 4 | 0 | 3 | 16 | 15 | 1 | 57% | 0% | 43% | 2.29 | 2.14 | 12 |
2019-2020 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 5 | 3 | 6 | 24 | 30 | -6 | 36% | 22% | 43% | 1.72 | 2.14 | 18 |
Home | 7 | 3 | 1 | 3 | 12 | 13 | -1 | 43% | 14% | 43% | 1.72 | 1.86 | 10 |
Away | 7 | 2 | 2 | 3 | 12 | 17 | -5 | 29% | 29% | 43% | 1.72 | 2.43 | 8 |
2018-2019 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 6 | 12 | 37 | 41 | -4 | 31% | 23% | 46% | 1.42 | 1.58 | 30 |
Home | 13 | 3 | 2 | 8 | 16 | 25 | -9 | 23% | 15% | 62% | 1.23 | 1.92 | 11 |
Away | 13 | 5 | 4 | 4 | 21 | 16 | 5 | 39% | 31% | 31% | 1.62 | 1.23 | 19 |
2017-2018 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 5 | 9 | 12 | 29 | 49 | -20 | 19% | 35% | 46% | 1.12 | 1.89 | 24 |
Home | 13 | 2 | 5 | 6 | 16 | 28 | -12 | 15% | 39% | 46% | 1.23 | 2.15 | 11 |
Away | 13 | 3 | 4 | 6 | 13 | 21 | -8 | 23% | 31% | 46% | 1 | 1.62 | 13 |