2023-2024 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 16 | 8 | 6 | 59 | 31 | 28 | 53% | 27% | 20% | 1.97 | 1.03 | 56 |
Home | 15 | 10 | 4 | 1 | 40 | 14 | 26 | 67% | 27% | 7% | 2.67 | 0.93 | 34 |
Away | 15 | 6 | 4 | 5 | 19 | 17 | 2 | 40% | 27% | 33% | 1.27 | 1.13 | 22 |
2022-2023 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 15 | 8 | 7 | 58 | 40 | 18 | 50% | 27% | 23% | 1.93 | 1.33 | 53 |
Home | 15 | 8 | 4 | 3 | 32 | 19 | 13 | 53% | 27% | 20% | 2.13 | 1.27 | 28 |
Away | 15 | 7 | 4 | 4 | 26 | 21 | 5 | 47% | 27% | 27% | 1.73 | 1.4 | 25 |
2021-2022 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 16 | 3 | 7 | 55 | 37 | 18 | 62% | 12% | 27% | 2.12 | 1.42 | 51 |
Home | 13 | 11 | 0 | 2 | 34 | 12 | 22 | 85% | 0% | 15% | 2.62 | 0.92 | 33 |
Away | 13 | 5 | 3 | 5 | 21 | 25 | -4 | 39% | 23% | 39% | 1.62 | 1.92 | 18 |
2020-2021 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 8 | 1 | 3 | 32 | 20 | 12 | 67% | 8% | 25% | 2.67 | 1.67 | 25 |
Home | 7 | 5 | 0 | 2 | 19 | 11 | 8 | 72% | 0% | 29% | 2.72 | 1.57 | 15 |
Away | 5 | 3 | 1 | 1 | 13 | 9 | 4 | 60% | 20% | 20% | 2.6 | 1.8 | 10 |
2019-2020 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 11 | 1 | 2 | 39 | 17 | 22 | 79% | 7% | 14% | 2.79 | 1.22 | 34 |
Home | 7 | 6 | 0 | 1 | 23 | 9 | 14 | 86% | 0% | 14% | 3.29 | 1.29 | 18 |
Away | 7 | 5 | 1 | 1 | 16 | 8 | 8 | 72% | 14% | 14% | 2.29 | 1.14 | 16 |
2018-2019 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 16 | 7 | 3 | 76 | 38 | 38 | 62% | 27% | 12% | 2.92 | 1.46 | 55 |
Home | 13 | 10 | 2 | 1 | 42 | 16 | 26 | 77% | 15% | 8% | 3.23 | 1.23 | 32 |
Away | 13 | 6 | 5 | 2 | 34 | 22 | 12 | 46% | 39% | 15% | 2.62 | 1.69 | 23 |
2017-2018 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 7 | 10 | 44 | 45 | -1 | 35% | 27% | 39% | 1.69 | 1.73 | 34 |
Home | 13 | 4 | 4 | 5 | 29 | 25 | 4 | 31% | 31% | 39% | 2.23 | 1.92 | 16 |
Away | 13 | 5 | 3 | 5 | 15 | 20 | -5 | 39% | 23% | 39% | 1.15 | 1.54 | 18 |
2011-2012 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 22 | 3 | 5 | 69 | 31 | 38 | 73% | 10% | 17% | 2.3 | 1.03 | 69 |
Home | 15 | 13 | 1 | 1 | 40 | 13 | 27 | 87% | 7% | 7% | 2.67 | 0.87 | 40 |
Away | 15 | 9 | 2 | 4 | 29 | 18 | 11 | 60% | 13% | 27% | 1.93 | 1.2 | 29 |
2010-2011 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 15 | 9 | 6 | 64 | 43 | 21 | 50% | 30% | 20% | 2.13 | 1.43 | 54 |
Home | 15 | 9 | 5 | 1 | 38 | 21 | 17 | 60% | 33% | 7% | 2.53 | 1.4 | 32 |
Away | 15 | 6 | 4 | 5 | 26 | 22 | 4 | 40% | 27% | 33% | 1.73 | 1.47 | 22 |
2009-2010 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 16 | 3 | 11 | 69 | 48 | 21 | 53% | 10% | 37% | 2.3 | 1.6 | 51 |
Home | 15 | 8 | 1 | 6 | 38 | 23 | 15 | 53% | 7% | 40% | 2.53 | 1.53 | 25 |
Away | 15 | 8 | 2 | 5 | 31 | 25 | 6 | 53% | 13% | 33% | 2.07 | 1.67 | 26 |