2015-2016 EGY D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 3 | 16 | 15 | 30 | 48 | -18 | 9% | 47% | 44% | 0.88 | 1.41 | 25 |
Home | 17 | 2 | 9 | 6 | 18 | 23 | -5 | 12% | 53% | 35% | 1.06 | 1.35 | 15 |
Away | 17 | 1 | 7 | 9 | 12 | 25 | -13 | 6% | 41% | 53% | 0.71 | 1.47 | 10 |
2014-2015 EGY D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 10 | 17 | 11 | 36 | 42 | -6 | 26% | 45% | 29% | 0.95 | 1.11 | 47 |
Home | 19 | 6 | 10 | 3 | 19 | 16 | 3 | 32% | 53% | 16% | 1 | 0.84 | 28 |
Away | 19 | 4 | 7 | 8 | 17 | 26 | -9 | 21% | 37% | 42% | 0.9 | 1.37 | 19 |
2011-2012 EGY D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 7 | 5 | 3 | 16 | 10 | 6 | 47% | 33% | 20% | 1.07 | 0.67 | 26 |
Home | 7 | 4 | 1 | 2 | 7 | 2 | 5 | 57% | 14% | 29% | 1 | 0.29 | 13 |
Away | 8 | 3 | 4 | 1 | 9 | 8 | 1 | 38% | 50% | 13% | 1.13 | 1 | 13 |
2010-2011 EGY D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 11 | 7 | 31 | 23 | 8 | 40% | 37% | 23% | 1.03 | 0.77 | 47 |
Home | 15 | 9 | 3 | 3 | 21 | 9 | 12 | 60% | 20% | 20% | 1.4 | 0.6 | 30 |
Away | 15 | 3 | 8 | 4 | 10 | 14 | -4 | 20% | 53% | 27% | 0.67 | 0.93 | 17 |
2009-2010 EGY D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 11 | 7 | 35 | 24 | 11 | 40% | 37% | 23% | 1.17 | 0.8 | 47 |
Home | 15 | 9 | 5 | 1 | 21 | 6 | 15 | 60% | 33% | 7% | 1.4 | 0.4 | 32 |
Away | 15 | 3 | 6 | 6 | 14 | 18 | -4 | 20% | 40% | 40% | 0.93 | 1.2 | 15 |
2008-2009 EGY D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 10 | 11 | 28 | 29 | -1 | 30% | 33% | 37% | 0.93 | 0.97 | 37 |
Home | 15 | 5 | 5 | 5 | 16 | 15 | 1 | 33% | 33% | 33% | 1.07 | 1 | 20 |
Away | 15 | 4 | 5 | 6 | 12 | 14 | -2 | 27% | 33% | 40% | 0.8 | 0.93 | 17 |