2019-2020 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 1 | 0 | 19 | 6 | 52 | -46 | 5% | 0% | 95% | 0.3 | 2.6 | 3 |
Home | 10 | 1 | 0 | 9 | 2 | 25 | -23 | 10% | 0% | 90% | 0.2 | 2.5 | 3 |
Away | 10 | 0 | 0 | 10 | 4 | 27 | -23 | 0% | 0% | 100% | 0.4 | 2.7 | 0 |
2018-2019 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 5 | 11 | 30 | 25 | 5 | 47% | 17% | 37% | 1 | 0.83 | 44 |
Home | 15 | 8 | 2 | 5 | 17 | 12 | 5 | 53% | 13% | 33% | 1.13 | 0.8 | 26 |
Away | 15 | 6 | 3 | 6 | 13 | 13 | 0 | 40% | 20% | 40% | 0.87 | 0.87 | 21 |
2017-2018 GRE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 4 | 10 | 16 | 19 | 51 | -32 | 13% | 33% | 53% | 0.63 | 1.7 | 22 |
Home | 15 | 4 | 5 | 6 | 12 | 18 | -6 | 27% | 33% | 40% | 0.8 | 1.2 | 17 |
Away | 15 | 0 | 5 | 10 | 7 | 33 | -26 | 0% | 33% | 67% | 0.47 | 2.2 | 5 |
2016-2017 GRE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 8 | 14 | 22 | 43 | -21 | 27% | 27% | 47% | 0.73 | 1.43 | 32 |
Home | 15 | 6 | 4 | 5 | 12 | 15 | -3 | 40% | 27% | 33% | 0.8 | 1 | 22 |
Away | 15 | 2 | 4 | 9 | 10 | 28 | -18 | 13% | 27% | 60% | 0.67 | 1.87 | 10 |
2015-2016 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 23 | 6 | 5 | 57 | 24 | 33 | 68% | 18% | 15% | 1.68 | 0.71 | 75 |
Home | 17 | 14 | 2 | 1 | 31 | 8 | 23 | 82% | 12% | 6% | 1.82 | 0.47 | 44 |
Away | 17 | 9 | 4 | 4 | 26 | 16 | 10 | 53% | 24% | 24% | 1.53 | 0.94 | 31 |
2014-2015 GRE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 8 | 14 | 39 | 38 | 1 | 35% | 24% | 41% | 1.15 | 1.12 | 44 |
Home | 17 | 9 | 4 | 4 | 26 | 14 | 12 | 53% | 24% | 24% | 1.53 | 0.82 | 31 |
Away | 17 | 3 | 4 | 10 | 13 | 24 | -11 | 18% | 24% | 59% | 0.77 | 1.41 | 13 |
2013-2014 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 19 | 2 | 5 | 45 | 18 | 27 | 73% | 8% | 19% | 1.73 | 0.69 | 59 |
Home | 13 | 11 | 0 | 2 | 23 | 8 | 15 | 85% | 0% | 15% | 1.77 | 0.62 | 33 |
Away | 13 | 8 | 2 | 3 | 22 | 10 | 12 | 62% | 15% | 23% | 1.69 | 0.77 | 26 |
2012-2013 GRE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 4 | 8 | 18 | 16 | 41 | -25 | 13% | 27% | 60% | 0.53 | 1.37 | 20 |
Home | 15 | 3 | 5 | 7 | 11 | 18 | -7 | 20% | 33% | 47% | 0.73 | 1.2 | 14 |
Away | 15 | 1 | 3 | 11 | 5 | 23 | -18 | 7% | 20% | 73% | 0.33 | 1.53 | 6 |
2011-2012 GRE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 8 | 14 | 31 | 44 | -13 | 27% | 27% | 47% | 1.03 | 1.47 | 32 |
Home | 15 | 6 | 3 | 6 | 22 | 27 | -5 | 40% | 20% | 40% | 1.47 | 1.8 | 21 |
Away | 15 | 2 | 5 | 8 | 9 | 17 | -8 | 13% | 33% | 53% | 0.6 | 1.13 | 11 |
2010-2011 GRE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 6 | 15 | 30 | 40 | -10 | 30% | 20% | 50% | 1 | 1.33 | 33 |
Home | 15 | 6 | 3 | 6 | 20 | 20 | 0 | 40% | 20% | 40% | 1.33 | 1.33 | 21 |
Away | 15 | 3 | 3 | 9 | 10 | 20 | -10 | 20% | 20% | 60% | 0.67 | 1.33 | 12 |
2009-2010 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 18 | 10 | 7 | 45 | 25 | 20 | 52% | 29% | 20% | 1.29 | 0.72 | 64 |
Home | 18 | 13 | 4 | 1 | 29 | 8 | 21 | 72% | 22% | 6% | 1.61 | 0.45 | 43 |
Away | 17 | 5 | 6 | 6 | 16 | 17 | -1 | 30% | 35% | 35% | 0.94 | 1 | 21 |
2008-2009 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 14 | 9 | 11 | 45 | 40 | 5 | 41% | 27% | 32% | 1.32 | 1.18 | 51 |
Home | 17 | 11 | 3 | 3 | 29 | 16 | 13 | 65% | 18% | 18% | 1.71 | 0.94 | 36 |
Away | 17 | 3 | 6 | 8 | 16 | 24 | -8 | 18% | 35% | 47% | 0.94 | 1.41 | 15 |
2007-2008 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 13 | 11 | 10 | 39 | 33 | 6 | 38% | 32% | 30% | 1.15 | 0.97 | 50 |
Home | 17 | 7 | 8 | 2 | 22 | 12 | 10 | 41% | 47% | 12% | 1.3 | 0.71 | 29 |
Away | 17 | 6 | 3 | 8 | 17 | 21 | -4 | 35% | 18% | 47% | 1 | 1.24 | 21 |
2006-2007 GRE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 11 | 11 | 34 | 36 | -2 | 27% | 37% | 37% | 1.13 | 1.2 | 35 |
Home | 15 | 7 | 5 | 3 | 18 | 8 | 10 | 47% | 33% | 20% | 1.2 | 0.53 | 26 |
Away | 15 | 1 | 6 | 8 | 16 | 28 | -12 | 7% | 40% | 53% | 1.07 | 1.87 | 9 |
2005-2006 GRE D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 17 | 5 | 8 | 38 | 26 | 12 | 57% | 17% | 27% | 1.27 | 0.87 | 56 |
Home | 15 | 11 | 2 | 2 | 23 | 9 | 14 | 73% | 13% | 13% | 1.53 | 0.6 | 35 |
Away | 15 | 6 | 3 | 6 | 15 | 17 | -2 | 40% | 20% | 40% | 1 | 1.13 | 21 |
2004-2005 GRE D1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 3 | 8 | 19 | 21 | 49 | -28 | 10% | 27% | 63% | 0.7 | 1.63 | 17 |
Home | 15 | 2 | 4 | 9 | 14 | 22 | -8 | 13% | 27% | 60% | 0.93 | 1.47 | 10 |
Away | 15 | 1 | 4 | 10 | 7 | 27 | -20 | 7% | 27% | 67% | 0.47 | 1.8 | 7 |