2011-2012 HOL BD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 5 | 4 | 17 | 42 | 78 | -36 | 19% | 15% | 65% | 1.62 | 3 | 19 |
Home | 13 | 3 | 3 | 7 | 26 | 37 | -11 | 23% | 23% | 54% | 2 | 2.85 | 12 |
Away | 13 | 2 | 1 | 10 | 16 | 41 | -25 | 15% | 8% | 77% | 1.23 | 3.15 | 7 |
2010-2011 HOL BD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 6 | 11 | 40 | 41 | -1 | 35% | 23% | 42% | 1.54 | 1.58 | 33 |
Home | 13 | 6 | 3 | 4 | 26 | 19 | 7 | 46% | 23% | 31% | 2 | 1.46 | 21 |
Away | 13 | 3 | 3 | 7 | 14 | 22 | -8 | 23% | 23% | 54% | 1.08 | 1.69 | 12 |
2009-2010 HOL BD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 6 | 12 | 33 | 42 | -9 | 31% | 23% | 46% | 1.27 | 1.62 | 30 |
Home | 13 | 4 | 3 | 6 | 20 | 26 | -6 | 31% | 23% | 46% | 1.54 | 2 | 15 |
Away | 13 | 4 | 3 | 6 | 13 | 16 | -3 | 31% | 23% | 46% | 1 | 1.23 | 15 |
2008-2009 HOL BD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 12 | 7 | 7 | 49 | 43 | 6 | 46% | 27% | 27% | 1.89 | 1.65 | 43 |
Home | 13 | 5 | 5 | 3 | 27 | 23 | 4 | 39% | 39% | 23% | 2.08 | 1.77 | 20 |
Away | 13 | 7 | 2 | 4 | 22 | 20 | 2 | 54% | 15% | 31% | 1.69 | 1.54 | 23 |