2023-2024 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 8 | 8 | 62 | 44 | 18 | 47% | 27% | 27% | 2.07 | 1.47 | 50 |
Home | 15 | 10 | 4 | 1 | 43 | 20 | 23 | 67% | 27% | 7% | 2.87 | 1.33 | 34 |
Away | 15 | 4 | 4 | 7 | 19 | 24 | -5 | 27% | 27% | 47% | 1.27 | 1.6 | 16 |
2022-2023 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 4 | 14 | 50 | 57 | -7 | 40% | 13% | 47% | 1.67 | 1.9 | 40 |
Home | 15 | 8 | 1 | 6 | 23 | 23 | 0 | 53% | 7% | 40% | 1.53 | 1.53 | 25 |
Away | 15 | 4 | 3 | 8 | 27 | 34 | -7 | 27% | 20% | 53% | 1.8 | 2.27 | 15 |
2012-2013 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 6 | 12 | 37 | 43 | -6 | 31% | 23% | 46% | 1.42 | 1.65 | 30 |
Home | 13 | 4 | 1 | 8 | 23 | 25 | -2 | 31% | 8% | 62% | 1.77 | 1.92 | 13 |
Away | 13 | 4 | 5 | 4 | 14 | 18 | -4 | 31% | 39% | 31% | 1.08 | 1.39 | 17 |