2023-2024 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 5 | 14 | 35 | 44 | -9 | 37% | 17% | 47% | 1.17 | 1.47 | 38 |
Home | 15 | 7 | 2 | 6 | 19 | 15 | 4 | 47% | 13% | 40% | 1.27 | 1 | 23 |
Away | 15 | 4 | 3 | 8 | 16 | 29 | -13 | 27% | 20% | 53% | 1.07 | 1.93 | 15 |
2022-2023 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 4 | 14 | 43 | 50 | -7 | 40% | 13% | 47% | 1.43 | 1.67 | 40 |
Home | 15 | 5 | 2 | 8 | 22 | 31 | -9 | 33% | 13% | 53% | 1.47 | 2.07 | 17 |
Away | 15 | 7 | 2 | 6 | 21 | 19 | 2 | 47% | 13% | 40% | 1.4 | 1.27 | 23 |
2021-2022 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 5 | 12 | 31 | 31 | 0 | 35% | 19% | 46% | 1.19 | 1.19 | 32 |
Home | 13 | 5 | 2 | 6 | 20 | 11 | 9 | 39% | 15% | 46% | 1.54 | 0.85 | 17 |
Away | 13 | 4 | 3 | 6 | 11 | 20 | -9 | 31% | 23% | 46% | 0.85 | 1.54 | 15 |
2020-2021 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 4 | 2 | 6 | 20 | 22 | -2 | 33% | 17% | 50% | 1.67 | 1.83 | 14 |
Home | 5 | 3 | 1 | 1 | 11 | 1 | 10 | 60% | 20% | 20% | 2.2 | 0.2 | 10 |
Away | 7 | 1 | 1 | 5 | 9 | 21 | -12 | 14% | 14% | 72% | 1.29 | 3 | 4 |
2019-2020 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 6 | 4 | 4 | 31 | 25 | 6 | 43% | 29% | 29% | 2.22 | 1.79 | 22 |
Home | 7 | 4 | 2 | 1 | 16 | 10 | 6 | 57% | 29% | 14% | 2.29 | 1.43 | 14 |
Away | 7 | 2 | 2 | 3 | 15 | 15 | 0 | 29% | 29% | 43% | 2.14 | 2.14 | 8 |
2018-2019 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 11 | 3 | 12 | 46 | 48 | -2 | 42% | 12% | 46% | 1.77 | 1.85 | 36 |
Home | 13 | 3 | 2 | 8 | 15 | 31 | -16 | 23% | 15% | 62% | 1.15 | 2.39 | 11 |
Away | 13 | 8 | 1 | 4 | 31 | 17 | 14 | 62% | 8% | 31% | 2.39 | 1.31 | 25 |
2017-2018 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 5 | 13 | 39 | 45 | -6 | 31% | 19% | 50% | 1.5 | 1.73 | 29 |
Home | 13 | 6 | 3 | 4 | 26 | 17 | 9 | 46% | 23% | 31% | 2 | 1.31 | 21 |
Away | 13 | 2 | 2 | 9 | 13 | 28 | -15 | 15% | 15% | 69% | 1 | 2.15 | 8 |
2013-2014 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 4 | 15 | 36 | 55 | -19 | 27% | 15% | 58% | 1.39 | 2.12 | 25 |
Home | 13 | 2 | 3 | 8 | 18 | 34 | -16 | 15% | 23% | 62% | 1.39 | 2.62 | 9 |
Away | 13 | 5 | 1 | 7 | 18 | 21 | -3 | 39% | 8% | 54% | 1.39 | 1.62 | 16 |
2012-2013 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 7 | 12 | 31 | 48 | -17 | 27% | 27% | 46% | 1.19 | 1.85 | 28 |
Home | 13 | 3 | 5 | 5 | 11 | 19 | -8 | 23% | 39% | 39% | 0.85 | 1.46 | 14 |
Away | 13 | 4 | 2 | 7 | 20 | 29 | -9 | 31% | 15% | 54% | 1.54 | 2.23 | 14 |
2011-2012 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 6 | 5 | 19 | 31 | 70 | -39 | 20% | 17% | 63% | 1.03 | 2.33 | 23 |
Home | 15 | 2 | 3 | 10 | 13 | 39 | -26 | 13% | 20% | 67% | 0.87 | 2.6 | 9 |
Away | 15 | 4 | 2 | 9 | 18 | 31 | -13 | 27% | 13% | 60% | 1.2 | 2.07 | 14 |
2009-2010 SUI PL League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 6 | 17 | 49 | 66 | -17 | 23% | 20% | 57% | 1.63 | 2.2 | 27 |
Home | 15 | 6 | 3 | 6 | 27 | 24 | 3 | 40% | 20% | 40% | 1.8 | 1.6 | 21 |
Away | 15 | 1 | 3 | 11 | 22 | 42 | -20 | 7% | 20% | 73% | 1.47 | 2.8 | 6 |