2018-2019 ENG UD1 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0% | 0% | 100% | 2 | 3 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0% | 0% | 100% | 2 | 3 | 0 |
2014-2015 ENG RYM League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 46 | 7 | 11 | 28 | 35 | 86 | -51 | 15% | 24% | 61% | 0.76 | 1.87 | 32 |
Home | 23 | 5 | 5 | 13 | 21 | 40 | -19 | 22% | 22% | 57% | 0.91 | 1.74 | 20 |
Away | 23 | 2 | 6 | 15 | 14 | 46 | -32 | 9% | 26% | 65% | 0.61 | 2 | 12 |
2013-2014 ENG RYM League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 46 | 17 | 9 | 20 | 60 | 65 | -5 | 37% | 20% | 44% | 1.31 | 1.41 | 60 |
Home | 23 | 8 | 5 | 10 | 23 | 32 | -9 | 35% | 22% | 44% | 1 | 1.39 | 29 |
Away | 23 | 9 | 4 | 10 | 37 | 33 | 4 | 39% | 17% | 44% | 1.61 | 1.44 | 31 |
2012-2013 ENG RYM League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 19 | 10 | 13 | 66 | 63 | 3 | 45% | 24% | 31% | 1.57 | 1.5 | 67 |
Home | 21 | 8 | 6 | 7 | 26 | 28 | -2 | 38% | 29% | 33% | 1.24 | 1.33 | 30 |
Away | 21 | 11 | 4 | 6 | 40 | 35 | 5 | 52% | 19% | 29% | 1.91 | 1.67 | 37 |
2011-2012 ENG RYM League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 22 | 9 | 11 | 85 | 55 | 30 | 52% | 22% | 26% | 2.02 | 1.31 | 75 |
Home | 21 | 12 | 6 | 3 | 42 | 21 | 21 | 57% | 29% | 14% | 2 | 1 | 42 |
Away | 21 | 10 | 3 | 8 | 43 | 34 | 9 | 48% | 14% | 38% | 2.05 | 1.62 | 33 |
2010-2011 ENG RYM League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 22 | 10 | 10 | 67 | 49 | 18 | 52% | 24% | 24% | 1.6 | 1.17 | 76 |
Home | 21 | 11 | 5 | 5 | 33 | 25 | 8 | 52% | 24% | 24% | 1.57 | 1.19 | 38 |
Away | 21 | 11 | 5 | 5 | 34 | 24 | 10 | 52% | 24% | 24% | 1.62 | 1.14 | 38 |