2020-2021 SPA D4 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 1 | 6 | 11 | 15 | 33 | -18 | 6% | 33% | 61% | 0.83 | 1.83 | 9 |
Home | 9 | 0 | 3 | 6 | 9 | 20 | -11 | 0% | 33% | 67% | 1 | 2.22 | 3 |
Away | 9 | 1 | 3 | 5 | 6 | 13 | -7 | 11% | 33% | 56% | 0.67 | 1.45 | 6 |
2017-2018 SPA D4 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 8 | 8 | 22 | 33 | 64 | -31 | 21% | 21% | 58% | 0.87 | 1.69 | 32 |
Home | 19 | 4 | 5 | 10 | 18 | 31 | -13 | 21% | 26% | 53% | 0.95 | 1.63 | 17 |
Away | 19 | 4 | 3 | 12 | 15 | 33 | -18 | 21% | 16% | 63% | 0.79 | 1.74 | 15 |
2008-2009 SPA D4 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 20 | 9 | 9 | 58 | 34 | 24 | 53% | 24% | 24% | 1.53 | 0.9 | 69 |
Home | 19 | 11 | 4 | 4 | 29 | 13 | 16 | 58% | 21% | 21% | 1.53 | 0.69 | 37 |
Away | 19 | 9 | 5 | 5 | 29 | 21 | 8 | 47% | 26% | 26% | 1.53 | 1.11 | 32 |
2007-2008 SPA D4 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 13 | 10 | 15 | 38 | 40 | -2 | 34% | 26% | 40% | 1 | 1.05 | 49 |
Home | 19 | 8 | 6 | 5 | 21 | 18 | 3 | 42% | 32% | 26% | 1.11 | 0.95 | 30 |
Away | 19 | 5 | 4 | 10 | 17 | 22 | -5 | 26% | 21% | 53% | 0.9 | 1.16 | 19 |
2006-2007 SPA D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 9 | 10 | 23 | 37 | 60 | -23 | 22% | 24% | 55% | 0.88 | 1.43 | 37 |
Home | 21 | 7 | 4 | 10 | 24 | 29 | -5 | 33% | 19% | 48% | 1.14 | 1.38 | 25 |
Away | 21 | 2 | 6 | 13 | 13 | 31 | -18 | 10% | 29% | 62% | 0.62 | 1.48 | 12 |
2005-2006 SPA D2 League Points
Plays | Win | Draw | Loss | Scored | Conceded | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 19 | 12 | 11 | 56 | 39 | 17 | 45% | 29% | 26% | 1.33 | 0.93 | 69 |
Home | 21 | 11 | 8 | 2 | 31 | 16 | 15 | 52% | 38% | 10% | 1.48 | 0.76 | 41 |
Away | 21 | 8 | 4 | 9 | 25 | 23 | 2 | 38% | 19% | 43% | 1.19 | 1.1 | 28 |